The SM200iH (1 x 12-inch LF) offers the lowest profile of any EAW stage monitor currently available. The HF wave guide eliminates horn throat distortion for natural vocal reproduction. Passive or bi-amp operation. The enclosure angles upward at 15 degrees or 40 degrees.
Product Group | J, S |
Operating Mode | Passive or bi-amp |
Operating Range | 75 Hz to 18 kHz |
Beamwidth | 90° (h) x 90° (v) (conical) |
Power Handling/Output | PASSIVE: 500W (4 ohms) – 127dB SPL (long term). BI-AMPED: (LF) 500W (4 ohms) – 127dB SPL; (HF) 200W (4 ohms) – 130dB SPL |
Connections | 4 Neutrik NL4 Speakon (2 ea side) |
Rigging/Mounting | N/A |
Dimensions/Weight | 14.7″ (h) x 22.4″ (w) x 9.8″ (d); 58 lbs |
PRODUCT SHOTS
DOCUMENTS
DOWNLOADS